Search
Close this search box.

25G SFP28 Modules

This series of optical transceivers use LC optical interface, with low power consumption, small size, high reliability, wide temperature range and other characteristics, mainly used in data center server access, 5G fronthaul.

  • Hot pluggable SFP28 MSA form package, SFP28 MSA compliant
  • +3.3V power supply
  • Supports 25.78Gb/s data rate
  • I2C management interface
  • RoHS compliance
  • Operating temperature range: 0~70°C(Commercial) /-20~85℃(Extended)/-40~85℃(industrial)

Compatible with Top Brands

Order Information

ModelData RateWavelengthReachConnectorTx PowerRx SensitivitySource
KN-SFP28-01MM 25Gb/s -7.0~+2.4dBm 100m-850nm VCSEL ≦-10.3dBm PIN
KN-SFP28-10D 25Gb/s -7.0~+2.0dBm 10Km -1310nm DFB ≦-12.0dBm PIN
KN-SFP28-20D25Gb/s -7.0~+2.0dBm 20Km -1310nm DFB ≦-12.0dBm PIN
KN-SFP28-40D 25Gb/s --3.0~+6.0dBm 40Km -1310nm EML ≦-19.0dBm APD
KN-SFP28-10T 25Gb/s -5.0~+2.0dBm 10Km -1270nm DFB ≦-12.0dBm PIN
KN-SFP28-10R 25Gb/s -5.0~+2.0dBm 10Km -1330nm DFB ≦-12.0dBm PIN
KN-SFP28-10Cxxxx 25Gb/s 0~+7.0dBm 10Km -1271~1371nm DFB ≦-14.1dBm PIN
KN-SFP28-10Dxx 25Gb/s -3.0~+6.0dBm 10Km -DWDM ITU EML ≦-12.0dBmPIN